Statistics Summary Report for XMTB Center
Last updated: Feb 2 2012
Target Status Statistics
Total number of targets deposited by XMTB to TargetDB: 222
View XMTB Target ListTable 1: Status Statistics for XMTB
| Status | Total Number of Targets | (%) Relative to "Cloned" Targets | (%) Relative to "Expressed" Targets | (%) Relative to "Purified" Targets | (%) Relative to "Crystallized" Targets |
| Cloned | 0 | 0 | - | - | - |
| Expressed | 0 | 0 | 0 | - | - |
| Soluble | 0 | 0 | 0 | - | - |
| Purified | 0 | 0 | 0 | 0 | - |
| Crystallized | 0 | 0 | 0 | 0 | 0 |
| Diffraction-quality Crystals | 0 | 0 | 0 | 0 | 0 |
| Diffraction | 0 | 0 | 0 | 0 | 0 |
| NMR Assigned | 0 | 0 | 0 | 0 | - |
| HSQC | 0 | 0 | 0 | 0 | - |
| Crystal Structure | 13 | 0 | 0 | 0 | 0 |
| NMR Structure | 0 | 0 | 0 | 0 | - |
| In PDB1 | 13 | 0 | 0 | 0 | 0 |
| Work Stopped | 0 | - | - | - | - |
| Test Target | 0 | - | - | - | - |
| Other | 0 | - | - | - | - |
Last updated: Feb 2 2012
Note 1: Number of targets with status "in PDB" may not be equal to number of structures determined by a project. A target may reference several PDB IDs (example: structure of the same polypeptides with different ligands). Multiple targets in TargetDB may identify the same PDB structure when a stucture is a result of collaboration between different centers and each center includes the target on its target list.
Table 2: Status Statistics for XMTB by Organism
These statistics are derived from mapping of target sequences to GenBank using >=98% sequence identity cut off.
| Organism | Total Number1 | Work Stopped | Cloned | Expressed | Purified | Crystallized | Crystal Structure | NMR Structure | In PDB |
| Bacteria | 221 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 13 |
| Prokaryota | 221 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 13 |
Last updated: Feb 2 2012
Note 1:
Total counts in this table may differ from total number of targets and structures.
A target is counted in different organism specifications if:
- a target is mapped to different organisms
- a target is a hybrid complex (for example:a complex of human and mouse polypeptides).
Deposited Structure Statistics for XMTB Center
Number of Released X-Ray Structures: 15
Number of Released NMR Structures: 0
Total number of released structures from XMTB center in the PDB: 15
Table 3: PDB Status Statistics for Structures from XMTB
| PDB Status | Number of Structures |
| Total Deposited | 15 |
| Released | 15 |
| Release on Publication | 0 |
| Release on Certain Date | 0 |
| In Process | 0 |
| Last updated: Feb 2 2012 |
| Note 1: "Total Deposited" are all structures in the PDB including structures released to the public and structures that are in the process to be released ("Released on Publication" , "Released on Certain Date", etc.). |
Table 4: List of Structures Deposited in the PDB by XMTB
Total number of structures: 18
Structures of distinct targets: 151
1
A target may reference several PDB IDs
(example: structure of the same polypeptides with different ligands).
In this case only one structure is counted to compute number of structures of
distinct targets.
Related PDB_ID(s): PDB_ID(s) associated with the same target in TargetDB.
| PDB_ID | Title | Target_id | Deposition Date | Released Date | PDB Status | Related PDB_ID in TargetDB |
| 1W66 | title withheld | rv2217 TB:Rv2217 | 2004-08-13 | 2005-12-08 | REL | none |
| 1YS7 | crystal structure of the response regulator protein prra comlexed with mg2+ | rv0903c TB:Rv0903c | 2005-02-07 | 2006-02-07 | REL | none |
| 1ZEL | crystal structure of rv2827c protein from mycobacterium tuberculosis | rv2827c TB:Rv2827c | 2005-04-19 | 2006-05-02 | REL | none |
| 1S8N | crystal structure of rv1626 from mycobacterium tuberculosis | rv1626 TB:Rv1626 | 2004-02-03 | 2004-09-21 | REL | 1SD5 |
| 1SD5 | crystal structure of rv1626 | rv1626 TB:Rv1626 | 2004-02-13 | 2004-09-21 | REL | none |
| 1YL6 | crystal structure of mycobacterium tuberculosis dihydrodipicolinate reductase (rv2773c) (crystal form b) | rv2773c TB:Rv2773c | 2005-01-19 | 2006-01-17 | REL | none |
| 1W0D | the high resolution structure of mycobacterium tuberculosis leub (rv2995c) | rv2995c TB:Rv2995c | 2004-06-03 | 2004-12-14 | REL | none |
| 1YL7 | the crystal structure of mycobacterium tuberculosis dihydrodipicolinate reductase (rv2773c) in complex with nadh (crystal form c) | rv2773c TB:Rv2773c | 2005-01-19 | 2006-01-17 | REL | none |
| 1XXX | crystal structure of dihydrodipicolinate synthase (dapa, rv2753c) from mycobacterium tuberculosis | rv2753c TB:Rv2753c | 2004-11-09 | 2006-02-14 | REL | none |
| 2BZR | crystal structure of accd5 (rv3280), an acyl-coa carboxylase beta- subunit from mycobacterium tuberculosis | rv3280 | 2005-08-22 | 2007-01-02 | REL | none |
| 1YSR | crystal structure of atp binding domain of prrb from mycobacterium tuberculosis | rv0902c TB:Rv0902c | 2005-02-09 | 2005-07-12 | REL | none |
| 1YL5 | crystal structure of mycobacterium tuberculosis dihydrodipicolinate reductase (rv2773c) (crystal form a) | rv2773c TB:Rv2773c | 2005-01-19 | 2006-01-17 | REL | none |
| 1YS6 | crystal structure of the response regulatory protein prra from mycobacterium tuberculosis | rv0903c TB:Rv0903c | 2005-02-07 | 2006-02-07 | REL | 1YS7 |
| 1YS3 | crystal structure of the atp binding domain of prrb from mycobacterium tuberculosis | rv0902c TB:Rv0902c | 2005-02-07 | 2005-07-12 | REL | 1YSR |
| 2BJB | mycobacterium tuberculosis epsp synthase in unliganded state | rv3227 TB:Rv3227 | 2005-02-01 | 2006-03-09 | REL | none |
| 1ZKV | the structure of the regx3 response regulator from mycobacterium tuberculosis | rv0491 | 2005-05-04 | 0000-00-00 | WDRN | none |
| 2BT5 | structure of rv2140, a phosphatidyl-ethanolamine binding protein from mycobacterium tuberuculosis | rv2140c | 2005-05-26 | 0000-00-00 | WDRN | none |
| 2CBK | x-ray crystal structure of rv2018 from mycobacterium tuberculosis | rv2018 | 2006-01-05 | 0000-00-00 | WDRN | none |
Last updated: Feb 2 2012
back to topSequence Redundancy Statistics
Table 5: Sequence Redundancy Statistics for XMTB by Experimental Status
| Sequence Identity(%) | Novel Targets
Status: Selected |
Novel Targets Status: Cloned |
Novel Targets Status: Expressed |
Novel Targets Status: Purified |
Novel Targets Status: Crystallized |
Novel Targets Status: Crystal Structure | Novel Targets Status: in PDB |
| <100 | 222 | 0 | 0 | 0 | 0 | 13 | 13 |
| <98 | 222 | 0 | 0 | 0 | 0 | 13 | 13 |
| <95 | 222 | 0 | 0 | 0 | 0 | 13 | 13 |
| <90 | 221 | 0 | 0 | 0 | 0 | 13 | 13 |
| <70 | 220 | 0 | 0 | 0 | 0 | 13 | 13 |
| <50 | 214 | 0 | 0 | 0 | 0 | 13 | 13 |
| <40 | 200 | 0 | 0 | 0 | 0 | 13 | 12 |
| <30 | 115 | 0 | 0 | 0 | 0 | 13 | 11 |
| Last updated: 12-01-10 |
| Sequence redundancy is calculated by clustering analysis using BLASTClust program with similarity threshold set to percent of sequence identity. Please view detailed explanation of sequence redundancy calculations and BLASTClust threshold settings. Sequence redundancy calculations are based on comparison to all protein sequences in TargetDB which are in the same experimental status category and at least 20 amino acids long. |
Table 6: Sequence Redundancy Statistics for Structures Released by XMTB by Year
| Year | Released Structures | Number of Released Structures <30% Identity at Time of Release | Percent(%) of Released Structures <30% Identity(%) at Time of Release |
| 2004 | 3 | 0 | 0 |
| 2005 | 3 | 2 | 67 |
| 2006 | 8 | 1 | 13 |
| 2007 | 1 | 0 | 0 |
| Total | 15 | 3 | 20 |
| Last updated: 12-02-02 |
| Sequence redundancy is calculated by clustering analysis using BLASTClust program with similarity threshold set to percent of sequence identity. Please view detailed explanation of sequence redundancy calculations and BLASTClust threshold settings. Sequence redundancy calculations are based on comparison to all protein sequences in the PDB which are at least 20 amino acids long. |
