Statistics Summary Report for SSGCID Center
Last updated: Feb 2 2012
Target Status Statistics
Total number of targets deposited by SSGCID to TargetDB: 9823
View SSGCID Target ListTable 1: Status Statistics for SSGCID
| Status | Total Number of Targets | (%) Relative to "Cloned" Targets | (%) Relative to "Expressed" Targets | (%) Relative to "Purified" Targets | (%) Relative to "Crystallized" Targets |
| Cloned | 5768 | 100.0 | - | - | - |
| Expressed | 4547 | 78.8 | 100.0 | - | - |
| Soluble | 3314 | 57.5 | 72.9 | - | - |
| Purified | 1981 | 34.3 | 43.6 | 100.0 | - |
| Crystallized | 952 | 16.5 | 20.9 | 48.1 | 100.0 |
| Diffraction-quality Crystals | 459 | 8.0 | 10.1 | 23.2 | 48.2 |
| Diffraction | 459 | 8.0 | 10.1 | 23.2 | 48.2 |
| NMR Assigned | 23 | 0.4 | 0.5 | 1.2 | - |
| HSQC | 42 | 0.7 | 0.9 | 2.1 | - |
| Crystal Structure | 328 | 5.7 | 7.2 | 16.6 | 34.5 |
| NMR Structure | 21 | 0.4 | 0.5 | 1.1 | - |
| In PDB1 | 346 | 6.0 | 7.6 | 17.5 | 34 |
| Work Stopped | 542 | - | - | - | - |
| Test Target | 0 | - | - | - | - |
| Other | 3102 | - | - | - | - |
Last updated: Feb 2 2012
Note 1: Number of targets with status "in PDB" may not be equal to number of structures determined by a project. A target may reference several PDB IDs (example: structure of the same polypeptides with different ligands). Multiple targets in TargetDB may identify the same PDB structure when a stucture is a result of collaboration between different centers and each center includes the target on its target list.
Table 2: Status Statistics for SSGCID by Organism
These statistics are derived from mapping of target sequences to GenBank using >=98% sequence identity cut off.
| Organism | Total Number1 | Work Stopped | Cloned | Expressed | Purified | Crystallized | Crystal Structure | NMR Structure | In PDB |
| Viruses | 142 | 1 | 65 | 54 | 26 | 12 | 6 | 0 | 6 |
| Bacteria | 7728 | 473 | 4720 | 3734 | 1597 | 781 | 274 | 17 | 288 |
| Prokaryota | 7728 | 473 | 4720 | 3734 | 1597 | 781 | 274 | 17 | 288 |
| Yeast | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Plasmodium | 70 | 1 | 9 | 3 | 2 | 1 | 0 | 1 | 1 |
| Trypanosoma | 255 | 7 | 27 | 25 | 2 | 0 | 0 | 0 | 0 |
| Leishmania | 82 | 1 | 6 | 4 | 2 | 2 | 0 | 0 | 0 |
| Mouse | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Human | 6 | 2 | 6 | 5 | 2 | 1 | 1 | 0 | 1 |
| Eukaryota | 1822 | 57 | 875 | 675 | 317 | 136 | 43 | 4 | 47 |
| Uncultured or unidentified | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Last updated: Feb 2 2012
Note 1:
Total counts in this table may differ from total number of targets and structures.
A target is counted in different organism specifications if:
- a target is mapped to different organisms
- a target is a hybrid complex (for example:a complex of human and mouse polypeptides).
Deposited Structure Statistics for SSGCID Center
Number of Released X-Ray Structures: 318
Number of Released NMR Structures: 18
Total number of released structures from SSGCID center in the PDB: 336
Table 3: PDB Status Statistics for Structures from SSGCID
| PDB Status | Number of Structures |
| Total Deposited | 345 |
| Released | 336 |
| Release on Publication | 2 |
| Release on Certain Date | 0 |
| In Process | 7 |
| Last updated: Feb 2 2012 |
| Note 1: "Total Deposited" are all structures in the PDB including structures released to the public and structures that are in the process to be released ("Released on Publication" , "Released on Certain Date", etc.). |
Table 4: List of Structures Deposited in the PDB by SSGCID
Total number of structures: 345
Structures of distinct targets: 3451
1
A target may reference several PDB IDs
(example: structure of the same polypeptides with different ligands).
In this case only one structure is counted to compute number of structures of
distinct targets.
Related PDB_ID(s): PDB_ID(s) associated with the same target in TargetDB.
| PDB_ID | Title | Target_id | Deposition Date | Released Date | PDB Status | Related PDB_ID in TargetDB |
| 4DHE | - | ButhA.00252.a | - | - | - | none |
| 4DDD | crystal structure of an immunogenic protein from ehrlichia chaffeensis | EhchA.00493.a | 2012-01-18 | AUTH | none | |
| 3UWR | crystal structure of carveol dehydrogenase from mycobacterium avium strain 104 | MyavA.01326.q | 2011-12-02 | AUTH | none | |
| 4DFE | crystal structure of 3-oxoacyl-[acyl-carrier-protein] synthase iii from burkholderia xenovorans | BuxeA.00171.c | 2012-01-23 | AUTH | none | |
| 2LOL | nmr structure of an acyl-carrier protein from rickettsia prowazekii. | RiprA.10532.a | 2012-01-25 | AUTH | none | |
| 3TCQ | crystal structure of matrix protein vp40 from ebola virus sudan | EbsuA.17247.a | 2011-08-09 | HPUB | none | |
| 4DD0 | eval processed hewl, cisplatin aqueous glycerol | BuviA.00113.b | 2012-01-18 | HPUB | none | |
| 4DGQ | crystal structure of non-heme chloroperoxidase from burkholderia cenocepacia | BuceA.00095.h | 2012-01-26 | PROC | none | |
| 3GK0 | crystal structure of pyridoxal phosphate biosynthetic protein from burkholderia pseudomallei | BupsA.00131.a | 2009-03-09 | 2009-03-17 | REL | none |
| 3SLG | crystal structure of pbgp3 protein from burkholderia pseudomallei | BupsA.17401.a | 2011-06-24 | 2011-07-06 | REL | none |
| 3QHX | crystal structure of cystathionine gamma-synthase metb (cgs) from mycobacterium ulcerans agy99 bound to hepes | MyulA.00906.a | 2011-01-26 | 2011-03-02 | REL | none |
| 3TZE | crystal structure of a tryptophanyl-trna synthetase from encephalitozoon cuniculi bound to tryptophan | EncuA.00600.a | 2011-09-27 | 2011-10-12 | REL | none |
| 3SWT | crystal structure of the taurine catabolism dioxygenase, taud from mycobacterium marinum | MymaA.01188.a | 2011-07-14 | 2011-08-03 | REL | none |
| 3N58 | crystal structure of s-adenosyl-l-homocysteine hydrolase from brucella melitensis in ternary complex with nad and adenosine, orthorhombic form | BrabA.00032.a | 2010-05-24 | 2010-06-02 | REL | none |
| 3OL3 | crystal structure of a putative uncharacterized protein from mycobacterium smegamtis, an ortholog of rv0543c, iodide phased | MysmA.17112.a | 2010-08-25 | 2010-09-08 | REL | none |
| 2LKY | solution structure of msmeg_1053, the second duf3349 annotated protein in the genome of mycobacterium smegmatis, seattle structural genomics center for infectious disease target mysma.17112.b | MysmA.17112.b | 2011-10-22 | 2011-11-16 | REL | none |
| 3V7N | crystal structure of threonine synthase (thrc) from from burkholderia thailandensis | ButhA.00545.a | 2011-12-21 | 2012-01-11 | REL | none |
| 3SVK | crystal structure of acetyl-coa acetyltransferase from mycobacterium avium | MyavA.00781.a | 2011-07-12 | 2011-08-03 | REL | none |
| 3I0P | crystal structure of malate dehydrogenase from entamoeba histolytica | EnhiA.01228.a | 2009-06-25 | 2009-07-14 | REL | none |
| 2KDN | solution structure of pfe0790c, a putative bola-like protein from the protozoan parasite plasmodium falciparum. | PlfaA.01650.a | 2009-01-12 | 2009-01-20 | REL | none |
| 3R6F | crystal structure of a zinc-containing hit family protein from encephalitozoon cuniculi | EncuA.00754.a | 2011-03-21 | 2011-03-30 | REL | none |
| 3S6O | crystal structure of a polysaccharide deacetylase family protein from burkholderia pseudomallei | BupsA.17357.a | 2011-05-25 | 2011-06-15 | REL | none |
| 3VAB | crystal structure of diaminopimelate decarboxylase from brucella melitensis bound to plp | BrmeA.00771.a | 2011-12-29 | 2012-01-18 | REL | none |
| 3RD1 | structure of an adp ribosylation factor from entamoeba histolytica hm-1:imss bound to mg-gdp | EnhiA.01533.a | 2011-03-31 | 2011-04-13 | REL | none |
| 3LB5 | crystal structure of hit-like protein involved in cell-cycle regulation from bartonella henselae with unknown ligand | BaheA.01112.a | 2010-01-07 | 2010-01-19 | REL | none |
| 3QAT | crystal structure of acyl-carrier-protein-s-malonyltransferase from bartonella henselae | BaheA.00141.a | 2011-01-11 | 2011-01-26 | REL | none |
| 3R9R | structure of a phosphoribosylaminoimidazole-succinocarboxamide synthase from mycobacterium abscessus atcc 19977 / dsm 44196 | MyabA.01068.a | 2011-03-25 | 2011-04-20 | REL | none |
| 3IDO | crystal structure of protein tyrosine phosphatase from entamoeba histolytica with a phosphotyrosine crude mimic hepes molecule in the active site | EnhiA.01424.b | 2009-07-21 | 2009-07-28 | REL | none |
| 3GKA | crystal structure of n-ethylmaleimidine reductase from burkholderia pseudomallei | BupsA.00093.a | 2009-03-10 | 2009-03-17 | REL | none |
| 3TJR | crystal structure of a rv0851c ortholog short chain dehydrogenase from mycobacterium paratuberculosis | MypaA.01097.i | 2011-08-24 | 2011-08-31 | REL | none |
| 3GWA | 1.6 angstrom crystal structure of 3-oxoacyl-(acyl-carrier-protein) synthase iii | BupsA.00171.a | 2009-03-31 | 2009-04-28 | REL | none |
| 3GMT | crystal structure of adenylate kinase from burkholderia pseudomallei | BupsA.00064.a | 2009-03-15 | 2009-06-02 | REL | none |
| 3TL3 | structure of a short-chain type dehydrogenase/reductase from mycobacterium ulcerans | MyulA.00554.a | 2011-08-29 | 2011-09-07 | REL | none |
| 3HGB | crystal structure of glycine cleavage system protein h from mycobacterium tuberculosis | MytuD.01046.a | 2009-05-13 | 2009-05-26 | REL | none |
| 3LD3 | crystal structure of inorganic phosphatase from anaplasma phagocytophilum at 1.75a resolution | AnphA.01382.a | 2010-01-12 | 2010-03-31 | REL | none |
| 3NDN | crystal structure of o-succinylhomoserine sulfhydrylase from mycobacterium tuberculosis covalently bound to pyridoxal-5-phosphate | MytuD.01353.a | 2010-06-07 | 2010-06-16 | REL | none |
| 3D6B | 2.2 a crystal structure of glutaryl-coa dehydrogenase from burkholderia pseudomallei | BupsA.00027.a | 2008-05-19 | 2008-06-03 | REL | none |
| 3IXC | crystal structure of hexapeptide transferase family protein from anaplasma phagocytophilum | AnphA.01106.a | 2009-09-03 | 2009-09-22 | REL | none |
| 3UAM | crystal structure of a chitin binding domain from burkholderia pseudomallei | BupsA.17478.a | 2011-10-21 | 2011-11-02 | REL | none |
| 3NF4 | crystal structure of acyl-coa dehydrogenase from mycobacterium thermoresistibile bound to flavin adenine dinucleotide | MythA.00185.a | 2010-06-09 | 2010-06-23 | REL | none |
| 3ICO | crystal structure of 6-phosphogluconolactonase from mycobacterium tuberculosis | MytuD.01244.a | 2009-07-17 | 2009-07-28 | REL | none |
| 3KC6 | crystal structure of the large c-terminal domain of polymerase basic protein 2 from influenza virus a/viet nam/1203/2004 (h5n1) | InvaA.07055.a | 2009-10-20 | 2010-03-09 | REL | none |
| 3TSC | crystal structure of short chain dehydrogenase map_2410 from mycobacterium paratuberculosis bound to nad | MypaA.01326.g | 2011-09-12 | 2011-10-05 | REL | none |
| 3TXY | structure of an isochorismatase family protein (bth_ii2229) from burkholderia thailandensis | ButhA.17871.a | 2011-09-23 | 2011-10-05 | REL | none |
| 3E5B | 2.4 a crystal structure of isocitrate lyase from brucella melitensis | BrabA.00014.a | 2008-08-13 | 2008-08-26 | REL | none |
| 3ENK | 1.9a crystal structure of udp-glucose 4-epimerase from burkholderia pseudomallei | BupsA.00085.b | 2008-09-25 | 2008-10-28 | REL | none |
| 3NGJ | crystal structure of a putative deoxyribose-phosphate aldolase from entamoeba histolytica | EnhiA.01205.a | 2010-06-11 | 2010-07-21 | REL | none |
| 3P0T | crystal structure of an hit-like protein from mycobacterium paratuberculosis | MypaA.00754.b | 2010-09-29 | 2010-12-08 | REL | none |
| 3RMI | crystal structure of chorismate mutase from bartonella henselae str. houston-1 in complex with malate | BaheA.00146.a | 2011-04-20 | 2011-05-11 | REL | none |
| 2KZ0 | solution structure of a bola protein (ech_0303) from ehrlichia chaffeensis. seattle structural genomics center for infectious disease target ehcha.10365.a | EhchA.10365.a | 2010-06-10 | 2010-06-23 | REL | none |
| 3HJA | crystal structure of glyceraldehyde-3-phosphate dehydrogenase from borrelia burgdorferi | BobuA.00444.a | 2009-05-21 | 2009-06-02 | REL | none |
| 3K9G | crystal structure of a plasmid partition protein from borrelia burgdorferi at 2.25a resolution, iodide soak | BobuA.01478.a | 2009-10-15 | 2009-11-03 | REL | none |
| 3V9P | crystal structure of thymidylate kinase from burkholderia thailandensis | ButhA.01616.a | 2011-12-27 | 2012-01-25 | REL | none |
| 3EZL | crystal structure of acetyacetyl-coa reductase from burkholderia pseudomallei 1710b | BupsA.00010.e | 2008-10-23 | 2009-07-07 | REL | none |
| 3UVZ | crystal structure of phosphoribosylaminoimidazole carboxylase, atpase subunit from burkholderia ambifaria | BuamA.00036.a | 2011-11-30 | 2011-12-14 | REL | none |
| 3R9P | crystal structure of acka from mycobacterium paratuberculosis atcc baa-968 / k-10 | MypaA.00640.a | 2011-03-25 | 2011-05-04 | REL | none |
| 3OBK | crystal structure of delta-aminolevulinic acid dehydratase (porphobilinogen synthase) from toxoplasma gondii me49 in complex with the reaction product porphobilinogen | TogoA.17087.a | 2010-08-06 | 2010-09-15 | REL | none |
| 3QKA | crystal structure of enoyl-coa hydratase echa5 from mycobacterium marinum | MymaA.00386.a | 2011-01-31 | 2011-02-09 | REL | none |
| 3R20 | crystal structure of cytidylate kinase from mycobacterium smegmatis | MysmA.00663.a | 2011-03-11 | 2011-04-13 | REL | none |
| 3OJ6 | crystal structure of blasticidin s deaminase from coccidioides immitis | CoimA.00173.a | 2010-08-20 | 2010-09-15 | REL | none |
| 3KCQ | crystal structure of phosphoribosylglycinamide formyltransferase from anaplasma phagocytophilum | AnphA.00677.a | 2009-10-21 | 2009-12-15 | REL | none |
| 3QRE | crystal structure of an enoyl-coa hydratase echa12_1 from mycobacterium marinum | MymaA.00305.a | 2011-02-17 | 2011-03-02 | REL | none |
| 3KZU | crystal structure of 3-oxoacyl-(acyl carrier protein) synthase ii from brucella melitensis | BrabA.00113.b | 2009-12-08 | 2009-12-15 | REL | none |
| 3I4T | crystal structure of putative diphthine synthase from entamoeba histolytica | EnhiA.01437.a | 2009-07-02 | 2009-07-28 | REL | none |
| 3TCR | crystal structure of a molybdopterin biosynthesis protein from mycobacterium abscessus | MyabA.00778.a | 2011-08-09 | 2011-08-24 | REL | none |
| 3PXX | crystal structure of carveol dehydrogenase from mycobacterium avium bound to nicotinamide adenine dinucleotide | MyavA.01326.l | 2010-12-10 | 2010-12-29 | REL | none |
| 3UCX | the structure of a short chain dehydrogenase from mycobacterium smegmatis | MysmA.00762.a | 2011-10-27 | 2011-11-09 | REL | none |
| 3QIV | crystal structure of a putative short-chain dehydrogenase or 3-oxoacyl-[acyl-carrier-protein] reductase from mycobacterium paratuberculosis atcc baa-968 / k-10 | MypaA.00414.c | 2011-01-27 | 2011-02-16 | REL | none |
| 3HZU | crystal structure of probable thiosulfate sulfurtransferase ssea (rhodanese) from mycobacterium tuberculosis | MytuD.01241.a | 2009-06-24 | 2009-07-07 | REL | none |
| 3OC6 | crystal structure of 6-phosphogluconolactonase from mycobacterium smegmatis, apo form | MysmA.01244.a | 2010-08-09 | 2010-08-18 | REL | none |
| 3NFW | crystal structure of nitrilotriacetate monooxygenase component b (a0r521 homolog) from mycobacterium thermoresistibile | MythA.00250.a | 2010-06-10 | 2010-06-23 | REL | none |
| 3SW5 | crystal structure of inorganic pyrophosphatase from bartonella henselae | BaheA.00347.a | 2011-07-13 | 2011-08-10 | REL | none |
| 3R2N | crystal structure of cytidine deaminase from mycobacterium leprae | MyleA.00495.a | 2011-03-14 | 2011-03-23 | REL | none |
| 3MD0 | crystal structure of arginine/ornithine transport system atpase from mycobacterium tuberculosis bound to gdp (a ras-like gtpase superfamily protein) | MytuD.00200.a | 2010-03-29 | 2010-04-21 | REL | none |
| 3GK3 | crystal structure of acetoacetyl-coa reductase from burkholderia pseudomallei 1710b | BupsA.00010.g | 2009-03-09 | 2009-03-24 | REL | none |
| 3OEC | crystal structure of carveol dehydrogenase from mycobacterium thermoresistibile | MythA.01326.c | 2010-08-12 | 2010-09-01 | REL | none |
| 3P85 | crystal structure enoyl-coa hydratase from mycobacterium avium | MyavA.01566.a | 2010-10-13 | 2010-11-03 | REL | none |
| 3SWO | crystal structure of a glutaryl-coa dehydrogenase from mycobacterium smegmatis in complex with fadh2 | MysmA.01640.b | 2011-07-14 | 2011-08-03 | REL | none |
| 3Q1T | crystal structure of enoyl-coa hydratase from mycobacterium avium | MyavA.00829.e | 2010-12-17 | 2011-01-19 | REL | none |
| 3IJP | crystal structure of dihydrodipicolinate reductase from bartonella henselae at 2.0a resolution | BaheA.00189.a | 2009-08-04 | 2009-08-11 | REL | none |
| 3QD5 | crystal structure of a putative ribose-5-phosphate isomerase from coccidioides immitis solved by combined iodide ion sad and mr | CoimA.00584.a | 2011-01-17 | 2011-02-09 | REL | none |
| 3UW3 | crystal structure of an aspartate-semialdehyde dehydrogenase from burkholderia thailandensis | ButhA.17885.a | 2011-11-30 | 2011-12-14 | REL | none |
| 3H7F | crystal structure of serine hydroxymethyltransferase from mycobacterium tuberculosis | MytuD.00783.a TB:Rv1093 | 2009-04-24 | 2009-05-05 | REL | none |
| 3MC4 | crystal structure of ww/rsp5/wwp domain: bacterial transferase hexapeptide repeat: serine o-acetyltransferase from brucella melitensis | BrabA.00067.a | 2010-03-26 | 2010-04-21 | REL | none |
| 3MD7 | crystal structure of a beta-lactamase-like protein bound to gmp from brucella melitensis | BrabA.11339.a | 2010-03-30 | 2010-04-21 | REL | none |
| 3R1I | crystal structure of a short-chain type dehydrogenase/reductase from mycobacterium marinum | MymaA.01365.b | 2011-03-10 | 2011-03-30 | REL | none |
| 3KRE | crystal structure of phosphoribosylaminoimidazole-succinocarboxamide synthase from ehrlichia chaffeensis at 1.8a resolution | EhchA.00530.a | 2009-11-18 | 2009-12-01 | REL | none |
| 3P5M | crystal structure of an enoyl-coa hydratase/isomerase from mycobacterium avium | MyavA.01381.a | 2010-10-08 | 2010-10-27 | REL | none |
| 3S4K | structure of a putative esterase rv1847/mt1895 from mycobacterium tuberculosis | MytuD.17673.a | 2011-05-19 | 2011-06-01 | REL | none |
| 3OME | crystal structure of a probable enoyl-coa hydratase from mycobacterium smegmatis | MysmA.00358.e | 2010-08-26 | 2010-09-15 | REL | none |
| 2KLX | solution structure of glutaredoxin from bartonella henselae str. houston | BaheA.00334.a | 2009-07-10 | 2009-07-28 | REL | none |
| 3KZX | crystal structure of a had-superfamily hydrolase from ehrlichia chaffeensis at 1.9a resolution | EhchA.01190.a | 2009-12-08 | 2009-12-22 | REL | none |
| 3UVE | crystal structure of carveol dehydrogenase ((+)-trans-carveol dehydrogenase) from mycobacterium avium | MyavA.01326.d | 2011-11-29 | 2011-12-14 | REL | none |
| 3O38 | crystal structure of a short chain dehydrogenase from mycobacterium smegmatis | MysmA.00762.b | 2010-07-23 | 2010-08-11 | REL | none |
| 3GNN | crystal structure of nicotinate-nucleotide pyrophosphorylase from burkholderi pseudomallei | BupsA.00056.a | 2009-03-17 | 2009-03-31 | REL | none |
| 3P4I | crystal structure of acetate kinase from mycobacterium avium | MyavA.00640.a | 2010-10-06 | 2010-11-10 | REL | none |
| 3TMG | crystal structure of glycine betaine, l-proline abc transporter, glycine/betaine/l-proline-binding protein (prox) from borrelia burgdorferi | BobuA.17327.a | 2011-08-31 | 2011-09-14 | REL | none |
| 3LGJ | crystal structure of single-stranded binding protein (ssb) from bartonella henselae | BaheA.01120.b | 2010-01-20 | 2010-02-16 | REL | none |
| 3RR2 | structure of a cysteine synthase (o-acetylserine sulfhydrylase (oass)) from mycobacterium marinum atcc baa-535 / m | MymaA.01147.b | 2011-04-28 | 2011-05-11 | REL | none |
| 3UK2 | the structure of pantothenate synthetase from burkholderia thailandensis | ButhA.00097.a | 2011-11-08 | 2011-11-16 | REL | none |
| 3GVH | crystal structure of lactate/malate dehydrogenase from brucella melitensis | BrabA.00005.a | 2009-03-31 | 2009-04-14 | REL | none |
| 3LR0 | periplasmic domain of the riss sensor protein from burkholderia pseudomallei, iodide phased at low ph | BupsA.00863.i | 2010-02-10 | 2010-06-16 | REL | none |
| 3T3W | crystal structure of probable enoyl-coa hydratase from mycobacterium thermoresistibile | MythA.00358.b | 2011-07-25 | 2011-09-14 | REL | none |
| 3SDS | crystal structure of a mitochondrial ornithine carbamoyltransferase from coccidioides immitis | CoimA.01230.a | 2011-06-09 | 2011-06-22 | REL | none |
| 3K9W | crystal structure of phosphopantetheine adenylyltransferase from burkholderia pseudomallei with hydrolyzed 3'-dephospho coenzyme a | BupsA.00142.a | 2009-10-16 | 2009-11-03 | REL | none |
| 3OKS | crystal structure of 4-aminobutyrate transaminase from mycobacterium smegmatis | MysmA.01026.c | 2010-08-25 | 2010-10-27 | REL | none |
| 3RRP | crystal structure of fumarate hydratase fum from mycobacterium abscessus with malate bound | MyabA.01507.a | 2011-04-29 | 2011-05-11 | REL | none |
| 3F9I | crystal structure of 3-ketoacyl-(acyl-carrier-protein) reductase rickettsia prowazekii | RiprA.00010.b | 2008-11-13 | 2008-11-25 | REL | none |
| 3MYB | crystal structure of enoyl-coa hydratase mycobacterium smegmatis | MysmA.00358.j | 2010-05-10 | 2010-06-09 | REL | none |
| 3R9T | structure of echa1_1 from mycobacterium paratuberculosis atcc baa-968 / k-10 | MypaA.01530.b | 2011-03-25 | 2011-04-13 | REL | none |
| 3UZU | the structure of the ribosomal rna small subunit methyltransferase a from burkholderia pseudomallei | BupsA.01122.a | 2011-12-07 | 2011-12-14 | REL | none |
| 2LGO | solution nmr structure of a fkbp-type peptidyl-prolyl cis-trans isomerase from giardia lamblia, seattle structural genomics center for infectious disease target gilaa.00840.a | GilaA.00840.a | 2011-07-29 | 2011-08-17 | REL | none |
| 3UJH | crystal structure of substrate-bound glucose-6-phosphate isomerase from toxoplasma gondii | TogoA.17127.a | 2011-11-07 | 2011-11-16 | REL | none |
| 3E5Y | crystal structure of trmh family rna methyltransferase from burkholderia pseudomallei | BupsA.00072.a | 2008-08-14 | 2008-08-26 | REL | none |
| 3Q8N | crystal structure of 4-aminobutyrate transaminase from mycobacterium smegmatis | MysmA.01026.b | 2011-01-06 | 2011-02-09 | REL | none |
| 3PM6 | crystal structure of a putative fructose-1,6-biphosphate aldolase from coccidioides immitis solved by combined sad mr | CoimA.00345.a | 2010-11-16 | 2010-12-15 | REL | none |
| 3T5S | structure of macrophage migration inhibitory factor from giardia lamblia | GilaA.00834.a | 2011-07-28 | 2011-08-24 | REL | none |
| 3QMJ | crystal structure of enoyl-coa hydratase echa8_6 from mycobacterium marinum | MymaA.00358.c | 2011-02-04 | 2011-03-09 | REL | none |
| 3KGB | crystal structure of thymidylate synthase 1/2 from encephalitozoon cuniculi at 2.2 a resolution | EncuA.01191.a | 2009-10-28 | 2009-11-10 | REL | none |
| 3SX2 | crystal structure of a putative 3-ketoacyl-(acyl-carrier-protein) reductase from mycobacterium paratuberculosis in complex with nad | MypaA.01326.d | 2011-07-14 | 2011-08-03 | REL | none |
| 3TL6 | crystal structure of purine nucleoside phosphorylase from entamoeba histolytica | EnhiA.01033.a | 2011-08-29 | 2011-09-07 | REL | none |
| 3FTP | crystal structure of 3-ketoacyl-(acyl-carrier-protein) reductase from burkholderia pseudomallei at 2.05 a resolution | BupsA.00010.a | 2009-01-13 | 2009-01-27 | REL | none |
| 3SP1 | crystal structure of cysteinyl-trna synthetase (cyss) from borrelia burgdorferi | BobuA.00133.a | 2011-06-30 | 2011-08-17 | REL | none |
| 3EG4 | crystal structure of 2,3,4,5-tetrahydropyridine-2-carboxylate n-succinyltransferase from brucella melitensis biovar abortus 2308 | BrabA.00002.a | 2008-09-10 | 2008-09-23 | REL | none |
| 3P3A | crystal structure of a putative thiosulfate sulfurtransferase from mycobacterium thermoresistible | MythA.01241.a | 2010-10-04 | 2010-10-13 | REL | none |
| 3O0H | crystal structure of glutathione reductase from bartonella henselae | BaheA.00239.a | 2010-07-19 | 2010-08-18 | REL | none |
| 3LNC | crystal structure of guanylate kinase from anaplasma phagocytophilum | AnphA.01463.a | 2010-02-02 | 2010-02-16 | REL | none |
| 3L3B | crystal structure of isoprenoid biosynthesis protein with amidotransferase-like domain from ehrlichia chaffeensis at 1.90a resolution | EhchA.01061.a | 2009-12-16 | 2010-01-19 | REL | none |
| 3R9L | crystal structure of nucleoside diphosphate kinase from giardia lamblia featuring a disordered dinucleotide binding site | GilaA.00438.a | 2011-03-25 | 2011-04-20 | REL | none |
| 3GRP | 2.1 angstrom crystal structure of 3-ketoacyl-(acyl-carrier-protein) reductase from bartonella henselae | BaheA.00010.c | 2009-03-26 | 2009-04-07 | REL | none |
| 3MEQ | crystal structure of alcohol dehydrogenase from brucella melitensis | BrabA.00044.a | 2010-03-31 | 2010-04-28 | REL | none |
| 3SI9 | crystal structure of dihydrodipicolinate synthase from bartonella henselae | BaheA.01563.a | 2011-06-17 | 2011-06-29 | REL | none |
| 3OA3 | crystal structure of a putative deoxyribose-phosphate aldolase from coccidioides immitis | CoimA.00559.a | 2010-08-04 | 2010-08-18 | REL | none |
| 3HE2 | crystal structure of enoyl-coa hydratase from mycobacterium tuberculosis | MytuD.01381.a | 2009-05-07 | 2009-06-09 | REL | none |
| 3S6L | crystal structure of a yada-like head domain of the trimeric autotransporter adhesin boaa from burkholderia pseudomallei solved by iodide ion sad phasing | BupsA.01663.c | 2011-05-25 | 2011-06-22 | REL | none |
| 3UW2 | x-ray crystal structure of phosphoglucomutase/phosphomannomutase family protein (bth_i1489)from burkholderia thailandensis | ButhA.01370.a | 2011-11-30 | 2012-02-01 | REL | none |
| 3UE9 | crystal structure of adenylosuccinate synthetase (ampsase) (pura) from burkholderia thailandensis | ButhA.00888.a | 2011-10-28 | 2011-11-16 | REL | none |
| 3R6H | crystal structure of an enoyl-coa hydratase (echa3) from mycobacterium marinum | MymaA.00829.a | 2011-03-21 | 2011-06-08 | REL | none |
| 3ECD | crystal structure of serine hydroxymethyltransferase from burkholderia pseudomallei | BupsA.00008.a | 2008-08-29 | 2008-09-09 | REL | none |
| 3MMT | crystal structure of fructose bisphosphate aldolase from bartonella henselae, bound to fructose bisphosphate | BaheA.00926.a | 2010-04-20 | 2010-05-19 | REL | none |
| 3OCA | crystal structure of peptide deformylase from ehrlichia chaffeensis | EhchA.01519.a | 2010-08-09 | 2010-09-08 | REL | none |
| 3F0D | high resolution crystal structure of 2c-methyl-d-erythritol 2,4-cyclodiphosphatase synthase from burkholderia pseudomallei | BupsA.00122.a | 2008-10-24 | 2008-11-04 | REL | none |
| 3TRR | crystal structure of a probable enoyl-coa hydratase/isomerase from mycobacterium abscessus | MyabA.01530.f | 2011-09-09 | 2011-09-21 | REL | none |
| 3GWC | crystal structure of mycobacterium tuberculosis thymidylate synthase x bound to fdump and fad | MytuD.01655.a TB:rv2754c | 2009-03-31 | 2009-04-28 | REL | none |
| 3EK2 | crystal structure of eonyl-(acyl carrier protein) reductase from burkholderia pseudomallei 1719b | BupsA.00010.b | 2008-09-18 | 2008-09-30 | REL | none |
| 3EZO | crystal structure of acyl-carrier-protein s-malonyltransferase from burkholderia pseudomallei 1710b | BupsA.00141.a | 2008-10-23 | 2008-11-11 | REL | none |
| 3TX2 | structure of a probable 6-phosphogluconolactonase from mycobacterium abscessus | MyabA.01244.a | 2011-09-22 | 2011-10-05 | REL | none |
| 3NXS | crystal structure of lao/ao transport system from mycobacterium smegmatis bound to gdp | MysmA.00200.b | 2010-07-14 | 2010-07-28 | REL | none |
| 3KNU | crystal structure of trna (guanine-n1)-methyltransferase from anaplasma phagocytophilum | AnphA.00316.a | 2009-11-12 | 2009-11-24 | REL | none |
| 3RD8 | crystal structure of fumarate hydratase class ii mycobacterium smegmatis | MysmA.01507.a | 2011-04-01 | 2011-06-08 | REL | none |
| 3GVC | crystal structure of probable short-chain dehydrogenase-reductase from mycobacterium tuberculosis | MytuD.00472.a | 2009-03-30 | 2009-04-07 | REL | none |
| 2KHP | solution structure of glutaredoxin from brucella melitensis | BrabA.00079.a | 2009-04-10 | 2009-05-05 | REL | none |
| 3SVT | structure of a short-chain type dehydrogenase/reductase from mycobacterium ulcerans | MyulA.00414.b | 2011-07-12 | 2011-07-20 | REL | none |
