Statistics Summary Report for RSGI Center
Last updated: Feb 2 2012
- Target Status Statistics
- Table 1: Status Statistics for RSGI
- Figure 1: Target Experimental Status for RSGI
- Table 2: Status Statistics for RSGI by Organisms
- Figure 2: Source Organisms at RSGI
- Deposited Structure Statistics
- Table 3: PDB Status Statistics for Structures from RSGI
- Figure 3: Structures Released by RSGI by Year
- Table 4: List of Structures Deposited by RSGI in the PDB
- Sequence Redundancy Statistics
Target Status Statistics
Total number of targets deposited by RSGI to TargetDB: 5969
View RSGI Target ListTable 1: Status Statistics for RSGI
| Status | Total Number of Targets | (%) Relative to "Cloned" Targets | (%) Relative to "Expressed" Targets | (%) Relative to "Purified" Targets | (%) Relative to "Crystallized" Targets |
| Cloned | 5923 | 100.0 | - | - | - |
| Expressed | 5887 | 99.4 | 100.0 | - | - |
| Soluble | 5882 | 99.3 | 99.9 | - | - |
| Purified | 5265 | 88.9 | 89.4 | 100.0 | - |
| Crystallized | 2471 | 41.7 | 42.0 | 46.9 | 100.0 |
| Diffraction-quality Crystals | 1686 | 28.5 | 28.6 | 32.0 | 68.2 |
| Diffraction | 1624 | 27.4 | 27.6 | 30.8 | 65.7 |
| NMR Assigned | 1419 | 24.0 | 24.1 | 27.0 | - |
| HSQC | 1428 | 24.1 | 24.3 | 27.1 | - |
| Crystal Structure | 1396 | 23.6 | 23.7 | 26.5 | 56.5 |
| NMR Structure | 1377 | 23.2 | 23.4 | 26.2 | - |
| In PDB1 | 2742 | 46.3 | 46.6 | 52.1 | 56 |
| Work Stopped | 37 | - | - | - | - |
| Test Target | 0 | - | - | - | - |
| Other | 0 | - | - | - | - |
Last updated: Feb 2 2012
Note 1: Number of targets with status "in PDB" may not be equal to number of structures determined by a project. A target may reference several PDB IDs (example: structure of the same polypeptides with different ligands). Multiple targets in TargetDB may identify the same PDB structure when a stucture is a result of collaboration between different centers and each center includes the target on its target list.
Figure 1: Target Experimental Status for RSGI

Last updated: Feb 2 2012
This graph is normalized relative to number of cloned targets in TargetDB.
Targets that progressed to status "Cloned" constitute 99% of TargetDB.
Table 2: Status Statistics for RSGI by Organism
These statistics is derived from mapping of target sequences to GenBank using
>=98% sequence identity cut off.
| Organism | Total Number1 | Work Stopped | Cloned | Expressed | Purified | Crystallized | Crystal Structure | NMR Structure | In PDB |
| Viruses | 18 | 0 | 17 | 17 | 15 | 8 | 8 | 5 | 13 |
| Archaea | 879 | 4 | 872 | 867 | 800 | 587 | 405 | 1 | 405 |
| Bacteria | 2292 | 14 | 2272 | 2243 | 1978 | 1337 | 806 | 15 | 800 |
| Prokaryota | 3171 | 18 | 3144 | 3110 | 2778 | 1924 | 1211 | 16 | 1205 |
| Yeast | 7 | 0 | 7 | 7 | 7 | 4 | 4 | 2 | 6 |
| Plasmodium | 5 | 0 | 5 | 5 | 5 | 3 | 3 | 2 | 5 |
| Arabidopsis | 40 | 1 | 40 | 40 | 36 | 1 | 0 | 32 | 32 |
| Worm | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Drosophila | 13 | 0 | 13 | 13 | 13 | 4 | 4 | 8 | 12 |
| Mouse | 1205 | 9 | 1193 | 1193 | 1122 | 213 | 79 | 647 | 720 |
| Human | 2284 | 14 | 2275 | 2274 | 2015 | 411 | 106 | 1146 | 1245 |
| Eukaryota | 2767 | 19 | 2749 | 2748 | 2462 | 531 | 176 | 1358 | 1525 |
| Uncultured or unidentified | 5 | 0 | 5 | 5 | 3 | 1 | 1 | 0 | 1 |
Last updated: Feb 2 2012
Note 1:
Total counts in this table may differ from total number of targets and structures.
A target is counted in different organism specifications if:
- a target is mapped to different organisms
- a target is a hybrid complex (for example:a complex of human and mouse polypeptides).
Figure 2: Source Organisms in RSGI

Last updated: Feb 2 2012
back to topDeposited Structure Statistics for RSGI
Number of Released X-Ray Structures: 1346
Number of Released NMR Structures: 1364
Number of Released Cryo-Electron Microscopy Structures: 3
Total number of released structures from RSGI in the PDB: 2713
Table 3: PDB Status Statistics for Structures from RSGI
| PDB Status | Total |
| Total Deposited | 2713 |
| Released | 2713 |
| Release on Publication | 0 |
| Release on Certain Date | 0 |
| In Process | 0 |
| Last updated: Feb 2 2012 |
| Note 1: "Total Deposited" are all structures in the PDB including structures released to the public and structures that are in the process to be released ("Released on Publication" , "Released on Certain Date", etc.). |
Figure 3: Structures Released by RSGI by Year
Table 4: List of Structures Deposited in the PDB by RSGI
Total number of structures: 2737
Structures of distinct targets: 27371
1
A target may reference several PDB IDs
(example: structure of the same polypeptides with different ligands).
In this case only one structure is counted to compute number of structures of
distinct targets.
Related PDB_ID(s): PDB_ID(s) associated with the same target in TargetDB.
| PDB_ID | Title | Target_id | Deposition Date | Released Date | PDB Status | Related PDB_ID in TargetDB |
| 2H0A | crystal structure of probable transcription regulator from thermus thermophilus | ttk003001016.1 | 2006-05-14 | 2007-05-15 | REL | none |
| 2EE0 | solution structures of the ca domain of human protocadherin 9 | hso002000214.1 | 2007-02-15 | 2007-08-21 | REL | none |
| 2BJ3 | nikr-apo | pho001000601.4 | 2005-01-28 | 2005-04-08 | REL | none |
| 1V86 | solution structure of the ubiquitin domain from mouse d7wsu128e protein | mmt007005237.1 | 2003-12-29 | 2004-06-29 | REL | none |
| 2EPV | solution structure of the 20th c2h2 type zinc finger domain of zinc finger protein 268 | hso003011774.21 | 2007-03-30 | 2007-10-02 | REL | none |
| 2CTZ | crystal structure of o-acetyl homoserine sulfhydrylase from thermus thermophilus hb8 | ttk003000071.1 | 2005-05-24 | 2005-11-24 | REL | none |
| 2CTF | solution structure of the 4th kh type i domain from human vigilin | hso002000906.6 | 2005-05-24 | 2005-11-24 | REL | none |
| 1UKW | crystal structure of medium-chain acyl-coa dehydrogenase from thermus thermophilus hb8 | ttk003000162.1 | 2003-09-02 | 2004-11-09 | REL | none |
| 2EP0 | solution structure of the c2h2 type zinc finger (region 528-560) of human zinc finger protein 28 homolog | hso003011815.10 | 2007-03-29 | 2007-10-02 | REL | none |
| 2DGQ | solution structure of the n-terminal rna binding domain in bruno-like 6 rna-binding protein | hsk003001437.1 | 2006-03-15 | 2006-09-15 | REL | none |
| 1WYN | solution structure of the ch domain of human calponin-2 | hss001001945.1 | 2005-02-15 | 2005-08-15 | REL | none |
| 2DLG | solution structure of the 20th filamin domain from human filamin-b | hsk003002600.7 | 2006-04-18 | 2006-10-18 | REL | none |
| 2EEZ | crystal structure of alanine dehydrogenase from themus thermophilus | ttk003000361.1 | 2007-02-19 | 2007-04-13 | REL | none |
| 2E44 | solution structure of rna binding domain in insulin-like growth factor 2 mrna binding protein 3 | hsk003000919.1 | 2006-12-04 | 2007-06-05 | REL | none |
| 1WEQ | solution structure of phd domain in phd finger protein 7 | mmt007007057.1 | 2004-05-25 | 2004-11-25 | REL | none |
| 2Z06 | crystal structure of uncharacterized conserved protein from thermus thermophilus | ttk003001657.3 | 2007-05-06 | 2007-11-06 | REL | none |
| 2EBT | solution structure of three tandem repeats of zf-c2h2 domains from human kruppel-like factor 5 | hso003006302.1 | 2007-02-09 | 2008-02-19 | REL | none |
| 2DMD | solution structure of the n-terminal c2h2 type zinc-binding domain of the zinc finger protein 64, isoforms 1 and 2 | hss001003730.2 | 2006-04-21 | 2006-10-21 | REL | none |
| 2UYG | crystallogaphic structure of the typeii 3-dehydroquinase from thermus thermophilus | ttk003000003.1 | 2007-04-05 | 2008-05-27 | REL | none |
| 1UZB | 1-pyrroline-5-carboxylate dehydrogenase | ttk003000033.1 | 2004-03-09 | 2004-03-11 | REL | none |
| 1X0J | crystal structure analysis of the n-terminal bromodomain of human brd2 | ar_001000221.1 | 2005-03-23 | 2006-06-27 | REL | none |
| 1V9J | solution structure of a bola-like protein from mus musculus | mmk001000564.1 | 2002-04-19 | 2002-10-23 | REL | none |
| 2PCR | crystal structure of myo-inositol-1(or 4)-monophosphatase (aq_1983) from aquifex aeolicus vf5 | aae001001983.1 | 2007-03-30 | 2007-10-02 | REL | none |
| 2CXK | crystal structure of the tig domain of human calmodulin-binding transcription activator 1 (camta1) | hsk002200815.1 | 2005-06-30 | 2005-12-30 | REL | none |
| 2DY0 | crystal structure of project jw0458 from escherichia coli | eco002000458.1 | 2006-09-04 | 2007-03-04 | REL | none |
| 2DIR | solution structure of the thump domain of thump domain-containing protein 1 | hss001001550.1 | 2006-03-30 | 2006-09-30 | REL | none |
| 2ENO | solution structure of the pdz domain from human synaptojanin 2 binding protein | hsi002006307.1 | 2007-03-28 | 2007-10-02 | REL | none |
| 2E3C | crystal structure of the catalytic domain of pyrrolysyl-trna synthetase | trt001000322.4 | 2006-11-22 | 2007-12-11 | REL | none |
| 2D7M | solution structure of the 14th filamin domain from human filamin c | hsk003000177.2 | 2005-11-24 | 2006-05-24 | REL | none |
| 2E8A | crystal structure of the human hsp70 atpase domain in complex with amp-pnp | hss001003817.2 | 2007-01-19 | 2008-01-22 | REL | none |
| 2DZ9 | crystal structure of biotin protein ligase from pyrococcus horikoshii complexed with biotinyl-5'-amp, mutation d104a | pho001000147.18 | 2006-09-26 | 2007-03-26 | REL | none |
| 2EJ4 | functional and structural basis of nuclear localization signal in zic3 zinc finger domain: a role of conserved tryptophan residue in the zinc finger domain | ar_001000441.1 | 2007-03-14 | 2008-02-05 | REL | none |
| 2ECD | solution structure of the human abl2 sh2 domain | hss001001181.1 | 2007-02-13 | 2008-02-19 | REL | none |
| 2ENF | solution structure of the c2h2 type zinc finger (region 340-372) of human zinc finger protein 347 | hso003005619.7 | 2007-03-28 | 2007-10-02 | REL | none |
| 2Z1Q | crystal structure of acyl coa dehydrogenase | ttk003000161.1 | 2007-05-11 | 2008-05-13 | REL | none |
| 2EDT | solution structure of the ig-like domain (3449-3537) from human obscurin | hsk002001528.11 | 2007-02-15 | 2007-08-21 | REL | none |
| 2PPY | crystal structure of enoyl-coa hydrates (gk_1992) from geobacillus kaustophilus hta426 | gka001001992.1 | 2007-05-01 | 2008-05-06 | REL | none |
| 2EE6 | solution structure of the 21th filamin domain from human filamin-b | hsk003002600.17 | 2007-02-15 | 2007-08-21 | REL | none |
| 2OWV | crystal structure of ph0725 from pyrococcus horikoshii ot3 | pho001000725.36 | 2007-02-17 | 2007-08-21 | REL | none |
| 1V6G | solution structure of the lim domain of the human actin binding lim protein 2 | hsk002001776.2 | 2003-11-29 | 2004-06-01 | REL | none |
| 1UEY | solution structure of the first fibronectin type iii domain of human kiaa0343 protein | hsk002000335.1 | 2003-05-22 | 2003-11-22 | REL | none |
| 2EQ3 | solution structure of the 17th c2h2 type zinc finger domain of zinc finger protein 347 | hso003005619.4 | 2007-03-30 | 2007-10-02 | REL | none |
| 1D8Z | solution structure of the first rna-binding domain (rbd1) of hu antigen c (huc) | trt001000201.1 | 1999-10-26 | 2000-04-07 | REL | none |
| 2DM2 | solution structure of the first ig domain of human palladin | hsk002100968.1 | 2006-04-20 | 2007-04-24 | REL | none |
| 2EPT | solution structure of the first c2h2 type zinc finger domain of zinc finger protein 32 | hsi002014866.4 | 2007-03-30 | 2007-10-02 | REL | none |
| 2P2Z | crystal structure of tthb049 from thermus thermophilus hb8 | ttk003000215.9 | 2007-03-08 | 2007-09-11 | REL | none |
| 1UDL | the solution structure of the fifth sh3 domain of intersectin 2 (kiaa1256) | hsk002001230.2 | 2003-05-01 | 2003-11-01 | REL | none |
| 1IUJ | the structure of tt1380 protein from thermus thermophilus | ttk003001380.1 | 2002-03-05 | 2003-09-09 | REL | none |
| 1V9S | crystal structure of tt0130 protein from thermus thermophilus hb8 | ttk003000130.1 | 2004-01-29 | 2005-03-29 | REL | none |
| 2DBR | crystal structure of glyoxylate reductase (ph0597) from pyrococcus horikoshii ot3, complexed with nadp (p1) | pho001000597.3 | 2005-12-16 | 2006-06-16 | REL | none |
| 2D9B | solution structure of rsgi ruh-052, a gtf2i domain in human cdna | hso002001981.1 | 2005-12-09 | 2006-06-09 | REL | none |
| 2E7U | crystal structure of glutamate-1-semialdehyde 2,1-aminomutase from thermus thermophilus hb8 | ttk003000223.1 | 2007-01-14 | 2007-07-17 | REL | none |
| 2EL8 | solution structure of the human stap2 sh2 domain | hss001002297.1 | 2007-03-26 | 2007-10-02 | REL | none |
| 2EQP | solution structure of the stn_tnfrsf12a_tnfr domain of tumor necrosis factor receptor superfamily member 12a precursor | hsg002001058.1 | 2007-03-30 | 2008-04-01 | REL | none |
| 2D88 | solution structure of the ch domain from human mical-3 protein | hsk002101337.1 | 2005-12-02 | 2006-06-02 | REL | none |
| 1X54 | crystal structure of asparaginyl-trna synthetase from pyrococcus horikoshii complexed with asparaginyl-adenylate | pho001000241.3 | 2005-05-15 | 2006-05-23 | REL | none |
| 2YUA | solution structure of the dnaj domain from human williams-beuren syndrome chromosome region 18 protein | hsi002006527.1 | 2007-04-06 | 2007-10-09 | REL | none |
| 2DUL | crystal structure of trna g26 methyltransferase trm1 in apo form from pyrococcus horikoshii | pho001001829.1 | 2006-07-24 | 2007-01-24 | REL | none |
| 1D2M | uvrb protein of thermus thermophilus hb8; a nucleotide excision repair enzyme | ttk003000737.1 | 1999-09-25 | 2000-03-22 | REL | none |
| 2CUJ | solution structure of swirm domain of mouse transcriptional adaptor 2-like | mmt008012850.1 | 2005-05-26 | 2005-11-26 | REL | none |
| 2DLP | solution structure of the sh3 domain of human kiaa1783 protein | hsk002101752.1 | 2006-04-20 | 2006-10-20 | REL | none |
| 1V3U | crystal structure of leukotriene b4 12-hydroxydehydrogenase/15-oxo-prostaglandin 13-reductase in apo form | my_001000011.2 | 2003-11-05 | 2004-07-13 | REL | none |
| 1WIR | solution structure of the c2h2 zinc finger domain of the protein arginine n-methyltransferase 3 from mus musculus | mmt007007317.1 | 2004-05-28 | 2004-11-28 | REL | none |
| 1WJM | solution structure of pleckstrin homology domain of human beta iii spectrin. | hsk002200294.1 | 2004-05-29 | 2004-11-29 | REL | none |
| 2Z0Y | crystal structure of ttha0657-sam complex | ttk003001573.3 | 2007-05-07 | 2007-11-13 | REL | none |
| 2EAO | solution structure of the c-terminal sam-domain of mouse ephrin type-b receptor 1 precursor (ec 2.7.1.112) | hso002001071.2 | 2007-01-31 | 2007-07-31 | REL | none |
| 2DY9 | crystal structure of nucleoside diphosphate kinase in complex with adp | pho001000698.3 | 2006-09-08 | 2007-03-08 | REL | none |
| 1X4S | solution structure of zinc finger hit domain in protein fon | hss001004088.1 | 2005-05-14 | 2005-11-14 | REL | none |
| 2YTV | solution structure of the fifth cold-shock domain of the human kiaa0885 protein (unr protein) | hsk002000864.3 | 2007-04-05 | 2008-04-08 | REL | none |
| 1WFF | solution structure of the zf-an1 domain from mouse riken cdna 2810002d23 protein | mmt007011622.1 | 2004-05-26 | 2004-11-26 | REL | none |
| 2DOU | probable n-succinyldiaminopimelate aminotransferase (ttha0342) from thermus thermophilus hb8 | ttk003000024.1 | 2006-05-03 | 2006-11-03 | REL | none |
| 1X4J | solution structure of ring finger in ring finger protein 38 | hss001000939 | 2005-05-14 | 2005-11-14 | REL | none |
| 2FC9 | solution structure of the rrm_1 domain of ncl protein | hsi002005757.1 | 2005-12-12 | 2006-06-12 | REL | none |
| 1ODK | purine nucleoside phosphorylase from thermus thermophilus | ttk003000127.1 | 2003-02-19 | 2003-02-27 | REL | none |
| 2YVP | crystal structure of ndx2 in complex with mg2+ and ampcpr from thermus thermophilus hb8 | ttk003001256.4 | 2007-04-13 | 2008-02-26 | REL | none |
| 2DDG | crystal structure of uracil-dna glycosylase in complex with ap:g containing dna | ttk003000722.2 | 2006-01-28 | 2007-02-13 | REL | none |
| 2E8S | structural study of project id ph0725 from pyrococcus horikoshii ot3 | pho001000725.26 | 2007-01-23 | 2007-07-24 | REL | none |
| 2DO9 | solution structure of the pyrin/paad-dapin domain in mouse nalp10 (nacht, leucine rich repeat and pyd containing 10) | mmt008000594.1 | 2006-04-28 | 2006-10-28 | REL | none |
| 2DEG | crystal structure of tt0972 protein form thermus thermophilus with mn2(+) ions | ttk003000972.2 | 2006-02-10 | 2007-05-01 | REL | none |
| 2CX9 | crystal structure of acyl-coa dehydrogenase | ttk003000172.2 | 2005-06-28 | 2005-12-28 | REL | none |
| 2IT2 | structure of ph1069 protein from pyrococcus horikoshii | pho001001069.2 | 2006-10-18 | 2007-11-13 | REL | none |
| 2ELF | crystal structure of the selb-like elongation factor ef-pyl from methanosarcina mazei | my_001000402.1 | 2007-03-27 | 2008-04-01 | REL | none |
| 2CQ4 | solution structure of rna binding domain in rna binding motif protein 23 | hsi002012635.1 | 2005-05-19 | 2005-11-19 | REL | none |
| 1TJL | crystal structure of transcription factor dksa from e. coli | eco001000138.1 | 2004-06-06 | 2004-09-07 | REL | none |
| 2DX6 | crystal structure of conserved hypothetical protein, ttha0132 from thermus thermophilus hb8 | ttk003001765.1 | 2006-08-24 | 2007-02-24 | REL | none |
| 2EMP | solution structure of the c2h2 type zinc finger (region 536-568) of human zinc finger protein 347 | hso003005619.10 | 2007-03-28 | 2007-10-02 | REL | none |
| 2DA2 | solution structure of the second homeobox domain of at-binding transcription factor 1 (atbf1) | hsk003000131.3 | 2005-12-13 | 2006-06-13 | REL | none |
| 2CVE | crystal structure of a conserved hypothetical protein tt1547 from thermus thermophilus hb8 | ttk003001547.1 | 2005-06-02 | 2005-12-02 | REL | none |
| 2DSI | crystal structure of glu171 to arg mutant of diphthine synthase | pho001000725.11 | 2006-06-30 | 2006-12-30 | REL | none |
| 1UIT | solution structure of rsgi ruh-006, the third pdz domain of hdlg5 (kiaa0583) protein [homo sapiens] | hsk002000567.1 | 2003-07-22 | 2004-01-22 | REL | none |
| 2EGM | solution structure of the zf-b_box domain from human tripartite motif protein 41 | hsi002013526.1 | 2007-03-01 | 2007-09-04 | REL | none |
| 1V70 | crystal structure of probable antibiotics synthesis protein from thermus thermophilus hb8 | ttk003001209.1 | 2003-12-05 | 2004-12-14 | REL | none |
| 1UEN | solution structure of the third fibronectin iii domain of human kiaa0343 protein | hsk002000335.2 | 2003-05-19 | 2003-11-19 | REL | none |
| 2FKO | structure of ph1591 from pyrococcus horikoshii ot3 | pho001001591.3 | 2006-01-05 | 2007-01-16 | REL | none |
| 1WZ6 | solution structure of the hmg_box domain of murine bobby sox homolog | mmt008001260.1 | 2005-02-25 | 2005-08-25 | REL | none |
| 2E7J | crystal structure of sep-trna:cys-trna synthase from archaeoglobus fulgidus | ar_001000847.1 | 2007-01-10 | 2007-07-17 | REL | none |
| 2EJB | crystal structure of phenylacrylic acid decarboxylase from aquifex aeolicus | aae001000528.1 | 2007-03-16 | 2008-03-18 | REL | none |
| 1WD7 | crystal structure of uroporphyrinogen iii synthase from an extremely thermophilic bacterium thermus thermophilus hb8 (wild type, native, form-2 crystal) | ttk003001434.2 | 2004-05-12 | 2004-11-12 | REL | none |
| 1IV2 | structure of 2c-methyl-d-erythritol-2,4-cyclodiphosphate synthase (bound form cdp) | ttk003001861.2 | 2002-03-11 | 2002-09-11 | REL | none |
| 2ZP1 | structual basis of iodo-tyrosine recognition by engineered archeal tyrosyl-trna synthetase | ar_001000843.1 | 2008-06-22 | 2009-02-17 | REL | none |
| 1X5H | the solution structure of the third fibronectin type iii domain of human neogenin | hso002001179.4 | 2005-05-15 | 2005-11-15 | REL | none |
| 2E6O | solution structure of the hmg box domain from human hmg-box transcription factor 1 | hsi002014558.1 | 2006-12-28 | 2007-07-03 | REL | none |
| 2YUL | solution structure of the hmg box of human transcription factor sox-17 | hso002002627.1 | 2007-04-06 | 2008-04-08 | REL | none |
| 1X62 | solution structure of the lim domain of carboxyl terminal lim domain protein 1 | hsi002002948.1 | 2005-05-17 | 2005-11-17 | REL | none |
| 2D3K | structural study on project id ph1539 from pyrococcus horikoshii ot3 | pho001001539.2 | 2005-09-29 | 2006-03-29 | REL | none |
| 2YWH | crystal structure of gdp-bound lepa from aquifex aeolicus | aae001001725.4 | 2007-04-20 | 2008-04-29 | REL | none |
| 2CUH | solution structure of the 31st fibronectin type iii domain of the human tenascin x | hso002001012.1 | 2005-05-26 | 2005-11-26 | REL | none |
| 1V9O | crystal structure of tt1020 from thermus thermophilus hb8 | ttk003001020.2 | 2004-01-27 | 2005-01-11 | REL | none |
| 1UAY | crystal structure of type ii 3-hydroxyacyl-coa dehydrogenase from thermus thermophilus hb8 | ttk003000157.1 | 2003-03-25 | 2003-04-15 | REL | none |
| 2YU4 | solution structure of the sp-ring domain in non-smc element 2 homolog (mms21, s. cerevisiae) | hsi002021786.1 | 2007-04-05 | 2007-10-09 | REL | none |
| 1KH1 | crystal structure of thermus thermophilus hb8 argininosuccinate synthetase | ttk003000039.1 | 2001-11-29 | 2002-04-03 | REL | none |
| 2CPW | solution structure of rsgi ruh-031, a uba domain from human cdna | hss001001596.1 | 2005-05-19 | 2005-11-19 | REL | none |
| 2CSQ | solution structure of the second sh3 domain of human rim-binding protein 2 | hsk002000310.5 | 2005-05-22 | 2005-11-22 | REL | none |
| 2EG9 | crystal structure of the truncated extracellular domain of mouse cd38 | ar_001000812.2 | 2007-02-28 | 2008-03-11 | REL | none |
| 2CVZ | structure of hydroxyisobutyrate dehydrogenase from thermus thermophilus hb8 | ttk003000368.1 | 2003-02-18 | 2004-04-13 | REL | none |
| 1UMC | branched-chain 2-oxo acid dehydrogenase (e1) from thermus thermophilus hb8 with 4-methylpentanoate | ttk003000456.3 | 2003-09-25 | 2004-03-30 | REL | none |
| 2EGT | crystal structure of hypothetical protein (aq1549) from aquifex aeolicus | aae001001549.4 | 2007-03-02 | 2007-09-04 | REL | none |
| 2EBG | crystal structure of a hypothetical protein from thermus thermophilus | ttk003001907.1 | 2007-02-08 | 2007-08-14 | REL | none |
| 1UIM | crystal structure of threonine synthase from thermus thermophilus hb8, orthorhombic crystal form | ttk003000028.1 | 2003-07-17 | 2003-11-18 | REL | none |
| 2DLY | solution structure of the sh2 domain of murine fyn-related kinase | mmt008000775.1 | 2006-04-20 | 2006-10-20 | REL | none |
| 2YS9 | structure of the third homeodomain from the human homeobox and leucine zipper protein, homez | hsk002101415.1 | 2007-04-03 | 2007-10-09 | REL | none |
| 2DZN | crystal structure analysis of yeast nas6p complexed with the proteasome subunit, rpt3 | ar_001000295.2 | 2006-09-29 | 2007-07-17 | REL | none |
| 2EG2 | the crystal structure of pii protein | aae001000109.2 | 2007-02-27 | 2008-03-04 | REL | none |
| 1WH7 | solution structure of homeobox domain of arabidopsis thaliana hypothetical protein f22k18.140 | atr001010579.1 | 2004-05-28 | 2004-11-28 | REL | none |
| 2YQR | solution structure of the kh domain in kiaa0907 protein | hsk002100884.3 | 2007-03-30 | 2007-10-02 | REL | none |
| 2EI5 | crystal structure of hypothetical protein(ttha0061) from thermus thermophilus | ttp001000061.1 | 2007-03-12 | 2007-09-18 | REL | none |
| 2EFK | crystal structure of the efc domain of cdc42-interacting protein 4 | hss001002741.2 | 2007-02-23 | 2007-05-29 | REL | none |
| 2YUS | solution structure of the sant domain of human swi/snf-related matrix-associated actin-dependent regulator of chromatin subfamily c member 1 | hsk003000926.1 | 2007-04-06 | 2008-04-08 | REL | none |
| 2CZU | lipocalin-type prostaglandin d synthase | my_001000145.1 | 2005-07-17 | 2006-10-03 | REL | none |
| 2YVN | crystal structure of ndx2 from thermus thermophilus hb8 | ttk003001256.3 | 2007-04-13 | 2008-02-26 | REL | none |
| 2D8B | solution structure of the second tandem cofilin-domain of mouse twinfilin | mmi002020752.1 | 2005-12-02 | 2006-06-02 | REL | none |
| 1WDT | crystal structure of ttk003000868 from thermus thermophilus hb8 | ttk003000868.1 | 2004-05-17 | 2005-05-17 | REL | none |
| 2PW6 | crystal structure of uncharacterized protein jw3007 from escherichia coli k12 | eco002003007.1 | 2007-05-10 | 2007-06-12 | REL | none |
| 2D4E | crystal structure of the hpcc from thermus thermophilus hb8 | ttk003000366.1 | 2005-10-18 | 2006-04-18 | REL | none |
| 2CY4 | crystal structure of phosphotyrosine binding (ptb) domain of epidermal growth factor receptor pathway substrate-8 (eps8) related protein 1 from mus musculus (form-1 crystal) | mmt007011014.2 | 2005-07-04 | 2006-01-04 | REL | none |
| 2EMG | solution structure of the c2h2 type zinc finger (region 463-495) of human zinc finger protein 484 | hso003006001.3 | 2007-03-28 | 2007-10-02 | REL | none |
| 2ECM | solution structure of the ring domain of the ring finger and chy zinc finger domain-containing protein 1 from mus musculus | mmt007120724.1 | 2007-02-13 | 2007-08-14 | REL | none |
| 2E66 | crystal structure of cuta1 from pyrococcus horikoshii ot3, mutation d60a | pho001000992.3 | 2006-12-25 | 2007-06-26 | REL | none |
| 2ELS | solution structure of the 2nd c2h2 zinc finger of human zinc finger protein 406 | ar_001000685.1 | 2007-03-27 | 2008-04-01 | REL | none |
| 2ECT | solution structure of the zinc finger, c3hc4 type (ring finger) domain of ring finger protein 126 | mmi002016061.1 | 2007-02-14 | 2008-02-19 | REL | none |
| 1WWP | crystal structure of ttk003001694 from thermus thermophilus hb8 | ttk003001694.1 | 2005-01-12 | 2005-07-12 | REL | none |
| 1V60 | solution structure of bola1 protein from mus musculus | mmk001001055.1 | 2003-11-26 | 2005-01-18 | REL | none |
| 1V9A | crystal structure of uroporphyrin-iii c-methyl transferase from thermus thermophilus complexed with s-adenyl homocysteine | ttk003000228.2 | 2004-01-23 | 2005-02-01 | REL | none |
| 2ED7 | solution structure of the first fibronectin type iii domain of human netrin receptor dcc | hso002001052.1 | 2007-02-14 | 2008-02-26 | REL | none |
| 2FK5 | crystal structure of l-fuculose-1-phosphate aldolase from thermus thermophilus hb8 | ttk003000517.1 | 2006-01-04 | 2007-01-04 | REL | none |
| 1WX1 | crystal structure of nictinate-nucleotide-dimethylbenzimidazole phosphoribosyltransferase from thermus thermophilus hb8 | ttk003000214.2 | 2005-01-19 | 2005-02-01 | REL | none |
| 2YWG | crystal structure of gtp-bound lepa from aquifex aeolicus | aae001001725.3 | 2007-04-20 | 2008-04-29 | REL | none |
| 2YZY | crystal structure of uncharacterized conserved protein from thermus thermophilus hb8 | ttk003001415.1 | 2007-05-06 | 2007-11-06 | REL | none |
| 2ZGI | crystal structure of putative 4-amino-4-deoxychorismate lyase | ttk003000196.2 | 2008-01-22 | 2008-07-22 | REL | none |
| 1X49 | solution structure of the first dsrm domain in interferon-induced, double-stranded rna-activated protein kinase | mmt008000608.2 | 2005-05-14 | 2005-11-14 | REL | none |
| 1WWU | solution structure of the sam_pnt domain of human protein flj21935 | hss001001476.1 | 2005-01-18 | 2005-07-18 | REL | none |
| 2D89 | solution structure of the ch domain from human eh domain binding protein 1 | hsk002100880.1 | 2005-12-02 | 2006-06-02 | REL | none |
| 2EII | crystal analysis of delta1-pyrroline-5-carboxylate dehydrogenase from thermus thermophilus with bound l-valine and nad. | ttk003000033.10 | 2007-03-13 | 2007-09-18 | REL | none |
| 2DAD | solution structure of the fifth crystall domain of the non-lens protein, absent in melanoma 1 | hsk003000270.1 | 2005-12-13 | 2006-06-13 | REL | none |
| 2DJ2 | the solution structure of the second thioredoxin domain of mouse protein disulfide-isomerase a4 | mmt008000334.1 | 2006-03-30 | 2006-09-30 | REL | none |
| 1WJV | solution structure of the n-terminal zinc finger domain of mouse cell growth regulating nucleolar protein lyar | mmt007015432.1 | 2004-05-29 | 2004-11-29 | REL | none |
| 2DIY | the solution structure of the thioredoxin domain of human thioredoxin-like protein 2 | hss001003240.1 | 2006-03-30 | 2007-04-03 | REL | none |
| 2DOG | solution structure of the n-terminal domain of rimm from thermus thermophilus hb8 | ttk003000786.3 | 2006-04-28 | 2007-04-17 | REL | none |
| 2PCI | crystal structure of ph0725 from pyrococcus horikoshii ot3 | pho001000725.78 | 2007-03-29 | 2007-10-02 | REL | none |
